Property Price
Price per night: $ 650
Price per weekend (Sunday and Saturday) : $ 1100
Extra Price per guest: $ 25
Cleaning Fee: $ 185
Property Details
Property Status: verified
Property ID: 2362
Property Size: 3,000 ft2
Bedrooms: 6
Bathrooms: 3
Check-in Hour: After 3PM
Check-Out Hour: Before 12AM
Cancellation: No Refund Policy
Property Features
Kitchen
Internet
TV
Wheelchair Accessible
Indoor Fireplace
Heating
Essentials
Pool
Washer
Dryer
Free Parking on Premises
Wireless Internet
Air Conditioner
Heated Pool
Availability
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
past today booked